M's Baseball Association Teams Statistics
M's Baseball Association Teams Statistics
1913 End of Season

Boston Red Sox Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Shafer, Tillie       .289  154  603   69  174  41   1  12   54   39   97   83  .334  .420  33   9  24  .282  .292   1  .997
 3B Lord, Harry          .252  150  595   53  150  46   0   4   36   32   74   60  .293  .350   4   6  17  .249  .254   0 1.000
 LF Lord, Bris           .317  152  580   71  184  45   3  16   86   54   85  106  .377  .488  27   6  24  .298  .326   0 1.000
  C Nunamaker, Les       .240  149  501   29  120  24   0   5   57   31   85   45  .282  .317   2   0  26  .217  .249   8  .992
 2B Vaughn, Bobby        .224  148  490   40  110  24   0   3   37   41   77   40  .283  .292   2   1  26  .190  .240   7  .989
 1B McInnis, Stuffy      .273  154  487   62  133  36   0   6   23   48   40   63  .338  .384   8   4  21  .282  .270   0 1.000
 SS Corhan, Roy          .234  145  474   34  111  23   0   7   27   24   91   42  .269  .327   2   0  28  .217  .242   8  .989
 LF Bader, Art           .347  115  398   59  138   8   0  16   73   73   34   86  .447  .487   5   0  22  .344  .348   0 1.000
 LF Wheat, Zack          .296  123  362   47  107  26   0   9   36   45   34   59  .376  .442  24   6  12  .305  .289   0 1.000
 RF Dougherty, Patty     .193   96  140    8   27   4   0   0    8    5   18    6  .219  .221   0   0   7  .171  .202   0 1.000
 2B Yerkes, Steve        .189   32  127    8   24   9   0   2   10    8   14    9  .234  .307   2   0   6  .196  .185   1  .990
  P Drucke, Louis        .113   39   80    2    9   3   0   0    2    3   36    1  .145  .150   0   0   3  .100  .120   1  .984
 LF Good, Wilbur         .413   20   75   12   31   7   0   3    8    5    6   21  .450  .627   2   1   6  .500  .356   0  .000
  P Witherup, Roy        .169   39   71    2   12   3   0   0    2    4   29    3  .213  .211   0   0   2  .125  .182   1  .982
  P Galze, Ralph         .117   38   60    2    7   2   0   0    2    1   29    1  .131  .150   0   0   3  .097  .138   1  .979
  P Rudolph, Dick        .102   38   59    3    6   1   0   0    2    0   35    0  .100  .119   0   0   2  .059  .119   0 1.000
 2B Ferris, Hobe         .218   38   55    5   12   1   0   3    9    3   10    5  .254  .400   1   0   5  .333  .107   0 1.000
 CF Heitmuller, Heinie   .212   38   52    5   11   3   0   2    6    4    4    5  .268  .385   1   0   6  .200  .213   0 1.000
  C Lapp, Jack           .229   12   35    2    8   3   0   0    3    1    8    2  .243  .314   0   0   2  .222  .250   0 1.000
  P Winter, George       .077   35   26    0    2   1   0   0    1    1   11    0  .111  .115   0   0   0  .091  .067   0 1.000
  P Bedient, Hugh        .154   63   13    0    2   0   0   0    0    0    6    0  .154  .154   0   0   0  .000  .182   0 1.000
  P Toney, Fred          .083   70   12    1    1   1   0   0    1    0    3    0  .083  .167   0   0   2  .000  .143   0 1.000
  P Sallee, Slim         .300   59   10    1    3   1   0   0    0    0    2    1  .364  .400   0   0   0  .286  .333   1  .969
  C Needham, Tom         .250   10    8    1    2   0   0   0    0    2    2    0  .400  .250   0   0   3  .000  .000   0 1.000
 3B Smith, Wally         .143    6    7    0    1   0   0   0    1    0    2    0  .143  .143   0   0   0  .000  .000   0  .000
  P LeRoy, Louis         .000   33    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Raleigh, John        .000   23    2    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Pearce, George       .000    4    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Gehring, Henry       .000   58    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Red Sox              .276  154 5242  599 1449 311   3 141  563  429  875  724  .332  .418  41  13 260  .306  .265  29  .995
    Opponents            .279  154 5292  607 1475 313   0 144  565  403  850  732  .331  .420 123  32 240  .297  .271  19  .997


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Drucke, Louis         14  12  .538  2.24  241.0  205   6   89  182  .234  .296  39  39  26   1   0   0   0   0  .241  .231
  R Witherup, Roy         13  11  .542  3.31  228.1  244  13   43  121  .278  .387  39  39  26   0   0   0   0   0  .275  .280
  R Galze, Ralph           6  18  .250  3.93  208.2  237  15   68  144  .292  .408  38  38  19   0   0   0   0   0  .300  .289
  R Rudolph, Dick          8  13  .381  3.91  191.0  217  12   61  121  .292  .389  38  38  19   0   0   0   0   0  .300  .289
  R Winter, George         2   3  .400  3.78   97.2  129  10   23   45  .325  .463  35   0   0   0   8   4   0   0  .356  .303
  R Bedient, Hugh          3   4  .429  3.68   95.1  108   9   41   65  .293  .412  63   0   0   0  15   3   4   1  .341  .267
  R Toney, Fred            3   5  .375  4.98  110.1  126  15   64   61  .294  .463  70   0   0   0  16   5   1   8  .252  .317
  L Sallee, Slim           7   9  .438  5.33   79.1  113  10   36   37  .349  .503  59   0   0   0  19   6   8   9  .394  .327
  R LeRoy, Louis           4   4  .500  5.09   40.2   57   5   33   20  .337  .485  32   0   0   0  10   2   3   3  .333  .339
  L Raleigh, John          0   2  .000  3.67   27.0   37   1   12   15  .343  .426  23   0   0   0  14   6   3   1  .349  .338
  L Pearce, George         1   0 1.000  1.29    7.0    2   0    5    6  .087  .174   4   0   0   0   0   0   0   0  .077  .100
  R Gehring, Henry         2   6  .250  5.70   60.0   95   8   28   30  .370  .533  58   0   0   0  13   5  12  10  .308  .391
  R Dismukes, Dizzy        1   1  .500 15.43   11.2   25   3    7    9  .446  .732  13   0   0   0  11   5   1   1  .385  .465
  R Egan, Wish             1   1  .500  6.97   10.1   16   3    1    2  .364  .568  10   0   0   0   4   1   3   2  .400  .353

    Red Sox               77  77  .500  3.87 1370.0 1475 144  403  850  .279  .420 154 154 103   1 100  29  43  35  .275  .281
    Opponents             77  77  .500  3.80 1368.1 1449 141  429  875  .276  .418 154 154  88   0  99  26  37  30  .293  .266


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Dougherty, Patty      .269  1322  4718   597  1269  331  14   81   364   380   587   605  .327  .397  230  .273  .267    0 1.000
 LF Lord, Bris            .311  1137  4199   567  1307  326   3  123   568   397   672   744  .371  .478  198  .318  .309    0 1.000
 3B Lord, Harry           .265   809  2962   333   784  203   2   40   206   233   363   353  .319  .375  123  .269  .263    1  .998
 2B Ferris, Hobe          .261   954  2935   241   765  172   0   55   289   202   629   339  .310  .375   27  .239  .271   10  .996
 LF Good, Wilbur          .309   735  2657   402   820  207   1   82   332   258   351   471  .370  .480  144  .332  .301    0 1.000
 LF Bader, Art            .310   836  2499   314   775   92   0   96   374   325   249   449  .391  .462   18  .287  .317    0 1.000
 3B Shafer, Tillie        .272   620  2202   209   600  143   4   36   228   151   366   274  .320  .390   82  .269  .274   13  .991
  C Needham, Tom          .253   692  2063   145   522   87   0   27   156   140   430   207  .304  .334    3  .214  .260   11  .997
 1B McInnis, Stuffy       .284   606  2009   241   570  140   0   25   154   194   185   272  .348  .391   26  .271  .287    0 1.000
 2B Yerkes, Steve         .255   501  1887   151   481   94   0   22   182   127   252   193  .302  .340   15  .234  .263   18  .990
 LF Wheat, Zack           .317   501  1665   255   528  146   1   43   167   172   129   306  .384  .483  107  .312  .320    0 1.000
 2B Vaughn, Bobby         .240   393  1071   113   257   69   2    6    79    93   160   104  .301  .325   23  .243  .239   10  .991
  C Nunamaker, Les        .241   298  1008    63   243   50   1   10    90    61   173    92  .284  .322    2  .249  .238   10  .995
  C Lapp, Jack            .217   273   673    46   146   26   0    7    47    37   123    49  .265  .287    0  .225  .207    5  .995
 SS Corhan, Roy           .225   195   632    47   142   34   0    9    32    34   123    53  .263  .321    2  .189  .239    8  .992
  P Winter, George        .168   417   552    27    93   26   1    1    34    29   220    26  .213  .225    0  .132  .183   12  .977
 CF O'Hara, Bill          .238   177   509    45   121   31   0    9    34    36   109    51  .291  .352   11  .250  .232    0 1.000
  P Witherup, Roy         .146   269   478    13    70   16   1    0    13    19   229    15  .187  .184    0  .143  .148    7  .981
  P Galze, Ralph          .154   283   467    18    72   17   0    0    14    16   196    16  .184  .191    0  .137  .162    5  .986
  P Altrock, Nick         .135   351   362    17    49   15   2    0    15    17   144    11  .178  .188    0  .123  .142    6  .984
  P Dinneen, Bill         .162   426   309    20    50    9   2    0    15    22   131    13  .222  .204    0  .190  .148   11  .971
  P Barry, Ed             .131   223   289    10    38    9   1    1     8     9   135     8  .159  .180    0  .141  .126    4  .984
  P Drucke, Louis         .116   154   277    12    32    5   0    1     5    13   120     6  .161  .144    0  .091  .125    1  .995
  P Rudolph, Dick         .126   114   191    13    24    9   0    0     6     5    91     4  .146  .173    0  .125  .126    3  .982
  P Gibson, Norwood       .106   367   151     5    16    2   0    1     9    13    46     3  .175  .139    0  .162  .088    4  .984
  P LeRoy, Louis          .147   461   136     9    20    8   0    0     8     9    68     5  .209  .206    1  .097  .162    2  .990
  P Egan, Wish            .147   398   129     3    19    3   0    1     3     7    44     4  .191  .194    0  .132  .154    6  .975
 CF Heitmuller, Heinie    .173    82   127    12    22    4   0    2    10    10    24     7  .232  .252    1  .065  .208    0 1.000
  C Pearce, Ducky         .307    38    75     7    23    4   0    2     8     7    10    12  .365  .440    0  .267  .317    2  .984
  P Gehring, Henry        .146   398    41     3     6    2   0    1     7     2    17     2  .182  .268    0  .200  .139    4  .969
  P Sallee, Slim          .243   315    37     3     9    3   0    0     1     1    11     3  .282  .324    0  .353  .150    2  .983
  P Toney, Fred           .167   131    36     5     6    1   0    0     1     1    13     1  .189  .194    0  .182  .160    0 1.000
  P Dismukes, Dizzy       .350    60    20     2     7    1   0    0     1     0     6     2  .350  .400    0  .333  .353    0 1.000
 3B Smith, Wally          .333    11    15     0     5    2   0    0     2     0     3     2  .333  .467    0  .333  .333    0 1.000
  P Bedient, Hugh         .154    63    13     0     2    0   0    0     0     0     6     0  .154  .154    0  .000  .182    0 1.000
  P Raleigh, John         .143    61     7     0     1    1   0    0     0     0     4     0  .143  .286    0  .500  .000    1  .962
  P Smith, Sherry         .000    33     4     0     0    0   0    0     0     1     1     0  .200  .000    0  .000  .000    0 1.000
  P Pearce, George        .000    20     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
 LF Durbin, Kid           .000     2     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Winter, George         99  119  .454  4.11  1884.1  2193  160   609   977  .296  .430  416  261  132  15   4   5  .309  .290
  R Witherup, Roy          69   84  .451  2.85  1531.0  1488   82   386   877  .258  .357  269  269  166   3   0   0  .273  .252
  R Galze, Ralph           71  113  .386  3.49  1544.2  1622   95   508   934  .275  .390  283  283  143   6   0   0  .278  .274
  L Altrock, Nick          61  103  .372  4.75  1290.1  1536  129   426   683  .300  .451  349  189   84  12  27  25  .322  .290
  R Dinneen, Bill          69   66  .511  3.48  1281.1  1280   66   483   646  .263  .372  426  147   84  24  41  54  .269  .260
  L Barry, Ed              43   55  .439  3.73   973.0  1031   54   365   544  .276  .393  222  131   68   0   3   3  .318  .254
  R Drucke, Louis          48   41  .539  2.31   897.1   681   26   360   672  .214  .283  154  154   99   2   0   0  .211  .216
  R Rudolph, Dick          30   39  .435  3.46   631.1   668   40   186   406  .276  .384  114  114   62   0   0   0  .294  .268
  R Gibson, Norwood        54   42  .563  3.28   779.0   713   39   394   404  .251  .353  366   47   32   8  45  49  .286  .236
  R LeRoy, Louis           42   34  .553  3.37   804.0   851   51   345   400  .276  .389  460   40   21   0  22  41  .291  .269
  R Egan, Wish             34   50  .405  6.15   733.0  1128  115   194   412  .360  .550  393   13    4   2  22  26  .348  .365
  R Gehring, Henry         26   27  .491  3.82   518.2   594   37   228   263  .296  .412  398    0    0   0  28  49  .284  .301
  L Sallee, Slim           28   29  .491  5.09   394.2   514   42   160   183  .326  .473  315    0    0   0  42  36  .354  .311
  R Toney, Fred             5   10  .333  4.80   217.2   256   27   109   117  .302  .453  131    0    0   0   6  12  .286  .309
  R Dismukes, Dizzy         6    9  .400  8.04    94.0   151   19    42    55  .371  .602   60    0    0   0   4   4  .424  .349
  R Bedient, Hugh           3    4  .429  3.68    95.1   108    9    41    65  .293  .412   63    0    0   0   4   1  .341  .267
  L Raleigh, John           1    5  .167  4.36    76.1    95    6    38    35  .324  .447   61    0    0   0   7   2  .333  .318
  L Smith, Sherry           5    9  .357 10.02    44.0    75   13    15    31  .373  .612   33    0    0   0   5   1  .469  .328
  L Pearce, George          2    1  .667  5.00    27.0    28    1    11    21  .275  .382   20    0    0   0   3   6  .306  .258



Boston Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Nicholls, Simon      .307  154  592   80  182  33   0  14   55   39   69   90  .352  .434   6   1  33  .358  .288   0 1.000
 LF Lumley, Harry        .339  153  573   95  194  53   0  31   78   78   59  142  .419  .593   8   1  21  .394  .316   0 1.000
 3B Perring, George      .238  153  543   57  129  29   1  10   54   48   96   56  .299  .350   5   1  38  .275  .226   0 1.000
  C Owens, Frank         .361  154  540   93  195  33   0  41  108   65   64  150  .433  .650   2   1  18  .397  .348   3  .997
 LF Meloan, Paul         .294  140  507   50  149  34   0  10   54   35   71   72  .339  .420   1   3  17  .326  .281   0 1.000
 1B Abstein, Bill        .251  140  479   48  120  26   0   6   33   34   82   49  .302  .342   3   1  32  .284  .240  13  .990
 2B Schaefer, Germany    .257  132  460   39  118  27   0   3   46   39   64   48  .314  .335   2   1  20  .250  .259   4  .994
 3B Bradley, Bill        .286  139  455   57  130  29   0  13   47   33   74   66  .332  .435   5   2  31  .291  .283   0 1.000
 CF Miller, Warren       .190  103  232   14   44   8   0   1   11    9   49   12  .221  .237   1   0  17  .205  .182   0 1.000
 SS Hauser, Arnold       .230  106  213   14   49  12   0   2   16   15   41   18  .284  .315   7   0   7  .211  .234   0 1.000
  P Iburg, Ham           .182   39   88    5   16   7   1   0    8    3   36    5  .207  .284   0   0   4  .217  .169   0 1.000
 RF Cooley, Dick         .275   37   80    9   22   5   0   2   10    6   19   10  .330  .413   1   0   3  .154  .299   0 1.000
 3B Phelan, Art          .301   20   73    8   22   3   0   2   10    3   14   10  .346  .425   0   0   3  .286  .308   0  .000
  P Glade, Fred          .113   39   71    1    8   2   0   0    5    4   25    1  .156  .141   0   0   7  .179  .070   3  .953
  P Willis, Vic          .074   37   68    3    5   0   0   0    1    4   28    0  .137  .074   0   0   3  .059  .078   1  .972
 2B Abbaticchio, Ed      .302   19   63    7   19   4   0   1    9    4   13    8  .343  .413   0   0   1  .300  .302   0  .000
  P Tyler, Lefty         .130   29   54    3    7   1   0   1    4    1   26    1  .145  .204   0   0   0  .067  .154   0 1.000
 SS Doolan, Mickey       .324   22   34    3   11   1   0   0    3    0    7    3  .314  .353   0   0   2  .300  .333   0 1.000
  P Hale, Dad            .200   59   20    3    4   2   0   0    2    2    8    1  .273  .300   0   0   1  .200  .200   0 1.000
  C Walsh, Tom           .333   17   18    1    6   0   0   1    2    0    3    3  .368  .500   0   0   0  .667  .267   0 1.000
  P Kellum, Win          .250   10   16    1    4   1   0   0    1    0    8    1  .250  .313   0   0   0  .667  .000   0 1.000
  P Baker, Jesse         .200   28   15    1    3   0   1   0    1    2    8    1  .294  .333   0   0   1  .286  .125   0 1.000
  C Clarke, Nig          .400    8   10    3    4   1   0   2    2    1    0    5  .455 1.100   0   0   0  .571  .000   0 1.000
  P Coveleski, Stan      .111   55    9    0    1   0   0   0    0    0    4    0  .111  .111   0   0   0  .000  .125   0 1.000
 LF Hartzell, Roy        .500    3    6    2    3   0   0   0    1    1    0    1  .571  .500   0   2   0  .000  .000   0 1.000
 3B Oyler, Andy          .500    4    6    1    3   0   0   1    2    1    1    3  .556 1.000   0   0   0  .500  .500   0  .000
  P Packard, Gene        .000   65    5    1    0   0   0   0    0    2    2    0  .286  .000   0   0   0  .000  .000   0 1.000
  P Heisman, Crese       .250   40    4    0    1   0   0   0    0    0    0    0  .250  .250   0   0   0  .000  .000   0 1.000
  P Lange, Frank         .000   20    4    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
 3B Vitt, Ossie          .000    1    3    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0  .000
  P Speer, George        .000   17    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0 1.000

    Braves               .257  154 5224  490 1345 266   0 114  444  343  850  592  .305  .374  80  32 240  .257  .258  20  .997
    Opponents            .272  154 5294  550 1439 297   0 130  512  391  873  684  .323  .402  87  32 233  .281  .266  27  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Iburg, Ham            20   7  .741  2.19  255.1  215  17   45  184  .228  .334  39  39  30   0   0   0   0   0  .230  .228
  R Glade, Fred           14  14  .500  3.51  223.1  243  18   33  180  .278  .405  39  39  25   1   0   0   0   0  .263  .285
  R Willis, Vic           14  10  .583  2.68  221.2  206  17   52  120  .250  .366  37  37  24   0   0   0   0   0  .230  .260
  L Tyler, Lefty           9   8  .529  3.03  169.1  170  12   57  100  .269  .384  29  29  20   0   0   0   0   0  .301  .251
  R Hale, Dad              4   4  .500  4.88   97.2  127  15   29   47  .317  .491  59   0   0   0  12   2   2  10  .294  .328
  R Kellum, Win            2   4  .333  5.57   51.2   62  13    6   36  .292  .542  10  10   4   0   0   0   0   0  .269  .306
  L Baker, Jesse           2   2  .500  2.87   69.0   65   4   29   44  .254  .336  28   0   0   0  15   3   5   0  .250  .256
  R Coveleski, Stan        3  12  .200 12.41   66.0  128  24   41   34  .414  .725  55   0   0   0  14   6   2  14  .300  .461
  L Packard, Gene          2   4  .333  6.69   78.0  110  12   48   33  .346  .535  65   0   0   0  20  11   1   8  .439  .294
  L Heisman, Crese         2   8  .200  5.17   54.0   67   5   21   21  .315  .465  40   0   0   0  12   2  10   9  .343  .301
  R Lange, Frank           1   1  .500  1.65   27.1   21   1   18   11  .221  .274  20   0   0   0   4   0   0   0  .138  .258
  L Speer, George          3   1  .750  7.25   22.1   39   4    4   15  .394  .576  17   0   0   0   3   1   5   1  .355  .412
  R Richter, Reggie        1   1  .500   .94   28.2   16   1   15   21  .167  .260  35   0   0   0  19   4  18   6  .286  .133
  R Steen, Bill            0   1  .000  7.20    5.0    6   1    5    4  .300  .450   5   0   0   0   1   0   0   0  .222  .364

    Braves                69  85  .448  3.41 1383.2 1439 130  391  873  .272  .402 154 154 100   2  79  25  38  23  .275  .270
    Opponents             85  69  .552  2.98 1389.2 1345 114  343  850  .257  .374 154 154 107   3 105  31  43  35  .266  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Schaefer, Germany     .265  1377  5240   534  1390  291   0   87   399   446   767   627  .323  .371   60  .248  .270   58  .990
 SS Nicholls, Simon       .287  1391  5078   588  1459  275   0  130   539   463   652   736  .349  .418   22  .309  .281    5  .999
 3B Bradley, Bill         .273  1286  4823   625  1315  324   3  133   548   387   735   667  .328  .424  163  .277  .271    0 1.000
 RF Cooley, Dick          .250  1290  4197   375  1051  251   1   86   383   329   682   476  .308  .372   69  .225  .256    0 1.000
 SS Doolan, Mickey        .256  1088  4111   338  1054  187   3   62   326   226   724   422  .297  .349   34  .266  .254    2 1.000
  C Owens, Frank          .301  1037  3662   477  1104  200   0  135   471   363   469   622  .365  .467   27  .306  .300   19  .997
 LF Lumley, Harry         .318   986  3561   592  1134  280   1  179   563   455   410   772  .397  .548  130  .330  .314    0 1.000
 2B Abbaticchio, Ed       .242  1007  3157   249   764  172   1   42   247   214   612   308  .293  .337   52  .229  .245    2  .994
 3B Oyler, Andy           .269   929  2971   270   800  117   0   69   307   182   509   350  .312  .378   11  .256  .272    0 1.000
 3B Perring, George       .259   792  2478   233   642  118   3   52   231   197   412   289  .314  .372   17  .258  .259    0 1.000
 1B Abstein, Bill         .257   709  1811   180   465   87   1   26   143   104   292   187  .298  .349   14  .280  .249   25  .994
  C Clarke, Nig           .279   574  1351   134   377   77   0   35   156    89   235   180  .327  .414   11  .301  .272    2  .999
 2B Egan, Dick            .244   285   881    99   215   70   4    7    44    72   122    94  .304  .356   36  .243  .244    2  .989
 LF Meloan, Paul          .280   266   782    80   219   50   0   18    91    51   107   104  .322  .413    2  .290  .276    0 1.000
  P Willis, Vic           .114   416   745    20    85   19   1    3    27    26   343    16  .149  .154    0  .100  .118    9  .985
  P Glade, Fred           .131   379   727    23    95   16   2    2    35    37   331    20  .171  .166    0  .140  .129   14  .977
  P Iburg, Ham            .160   383   726    31   116   26   1    3    35    31   309    29  .201  .211    0  .131  .169    6  .989
 LF Ganley, Bob           .263   194   581    64   153   46   6    6    47    62    96    76  .335  .394    9  .307  .249    0 1.000
 SS Hauser, Arnold        .248   230   560    46   139   37   0    7    34    40    94    58  .298  .352   23  .240  .251    0 1.000
  C Walsh, Tom            .276   309   492    41   136   25   0   11    55    36    92    63  .330  .394    3  .273  .278    0 1.000
 CF Miller, Warren        .207   175   397    23    82   13   0    2    16    20    82    24  .249  .254    2  .192  .213    0 1.000
  P Kellum, Win           .141   264   396    10    56   12   0    1    19    18   166    12  .180  .179    0  .135  .143    8  .977
  C O'Neill, Peaches      .265   151   249    20    66    4   0    4    31    18    51    25  .310  .329    0  .238  .271    0 1.000
 3B Phelan, Art           .285    63   242    16    69   11   0    3    26     6    49    26  .310  .368    0  .281  .286    0 1.000
  P Tyler, Lefty          .147   113   190     8    28    5   0    1     9     8    85     6  .193  .189    0  .108  .168    1  .992
  P Hale, Dad             .090   549   178     7    16    8   0    0    10    10    87     3  .138  .135    0  .065  .098    9  .967
 LF Hartzell, Roy         .324    52   145    17    47   14   0    1    10     9    20    23  .380  .441    1  .441  .288    0 1.000
  P Heisman, Crese        .191   618    47     1     9    1   0    0     3     3    16     2  .240  .213    0  .000  .231    1  .995
  P Baker, Jesse          .150    64    40     3     6    0   1    0     1     4    25     1  .227  .200    0  .176  .130    0 1.000
 CF Rutherford, Jim       .292    10    24     3     7    2   0    0     3     2     1     3  .370  .375    0  .333  .000    0 1.000
  P Hesterfer, Larry      .217   363    23     1     5    0   0    1     1     5    11     2  .357  .348    0  .250  .211    1  .992
  P Speer, George         .091   164    22     1     2    0   0    0     0     1    12     0  .130  .091    0  .000  .143    2  .967
  P Fletcher, Sam         .095    51    21     1     2    1   1    0     2     0     9     0  .095  .238    0  .222  .000    0 1.000
  P Works, Ralph          .188    99    16     1     3    0   0    0     0     0     5     0  .188  .188    0  .222  .143    0 1.000
  P Lange, Frank          .063   128    16     0     1    0   0    0     0     0     5     0  .063  .063    0  .000  .077    0 1.000
  P Pape, Larry           .071    64    14     0     1    0   0    0     0     0     7     0  .071  .071    0  .000  .083    0 1.000
  P Coveleski, Stan       .111    55     9     0     1    0   0    0     0     0     4     0  .111  .111    0  .000  .125    0 1.000
  P Packard, Gene         .000    65     5     1     0    0   0    0     0     2     2     0  .286  .000    0  .000  .000    0 1.000
  C Madden, Tom           .333     3     3     0     1    0   0    0     0     0     1     0  .333  .333    0 1.000  .000    0  .000
  P Richter, Reggie       .000    71     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    2  .846
 3B Vitt, Ossie           .000     1     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Willis, Vic           105  123  .461  2.57  2475.0  2194  133   640  1657  .240  .343  416  395  271  10   6   0  .244  .237
  R Glade, Fred           134  109  .551  2.39  2351.1  2076  113   395  1880  .237  .334  379  379  276   3   0   0  .250  .231
  R Iburg, Ham            131  103  .560  2.49  2320.0  2039  128   504  1725  .237  .340  383  382  266   3   0   0  .255  .228
  R Kellum, Win            33  136  .195  5.56  1339.1  1768  226   301   925  .319  .524  264  264  104   2   0   0  .336  .310
  L Tyler, Lefty           26   34  .433  3.33   553.1   530   49   210   349  .259  .389  103  103   56   0   0   0  .293  .243
  R Hale, Dad              38   55  .409  4.86   978.0  1156  130   329   536  .297  .462  548    4    0   0  37  44  .309  .291
  L Heisman, Crese         46   50  .479  3.58   771.2   780   52   320   422  .268  .387  618    0    0   0  74 110  .267  .268
  L Baker, Jesse            4    7  .364  4.71   162.1   200   12    69   115  .309  .425   64    1    0   0   5   2  .253  .339
  L Hesterfer, Larry       34   56  .378  5.37   422.2   531   43   222   210  .316  .462  363    0    0   0  64  61  .351  .298
  L Speer, George          11   16  .407  8.26   230.0   379   60    72   149  .374  .630  163    0    0   0  15  12  .373  .374
  R Fletcher, Sam           6    6  .500  5.15    78.2    87    8    40    41  .291  .438   48    0    0   0   4  13  .366  .253
  R Works, Ralph           15   10  .600  4.14   124.0   118   11    77    76  .257  .379   98    0    0   0  15  18  .273  .250
  R Lange, Frank           11   10  .524  3.11   156.1   127    7   107   103  .230  .307  126    0    0   0  12  34  .218  .236
  R Pape, Larry             4    9  .308  6.66    98.2   126   12    66    48  .332  .496   64    0    0   0   9   7  .336  .331
  R Coveleski, Stan         3   12  .200 12.41    66.0   128   24    41    34  .414  .725   55    0    0   0   2  14  .300  .461
  L Packard, Gene           2    4  .333  6.69    78.0   110   12    48    33  .346  .535   65    0    0   0   1   8  .439  .294
  R Richter, Reggie         3    2  .600  1.84    58.2    42    1    27    41  .200  .252   71    0    0   0  33  10  .204  .199
  R Steen, Bill             0    1  .000  7.20     5.0     6    1     5     4  .300  .450    5    0    0   0   0   0  .222  .364



Brooklyn Dodgers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Smith, Red           .260  152  585   60  152  31   0  10   33   33   82   63  .303  .364   2   2  32  .253  .262   1  .997
 SS Bridwell, Al         .263  149  555   53  146  23   0   9   34   45   68   62  .320  .353   7   4  17  .255  .266   0 1.000
 RF Sheckard, Jimmy      .286  152  549   63  157  34   0  17   59   45   69   82  .341  .441  21   7  28  .282  .287   0 1.000
  C Stephens, Jim        .246  149  476   30  117  26   0   6   45   23   90   45  .279  .338   5   0  22  .288  .233   3  .997
 LF Delahanty, Frank     .287  142  474   44  136  25   0  16   68   25   96   67  .322  .441   2   0  25  .309  .284   0 1.000
 1B Merkle, Fred         .313  107  386   68  121  23   0  22   52   45   29   80  .389  .544  18   6  15  .350  .301   0 1.000
 2B Sweeney, Bill        .263  102  380   33  100  19   0   6   28   34   45   44  .326  .361   5   3  30  .264  .263   8  .978
 SS Fletcher, Art        .238   98  357   35   85  19   0   1   14   19   47   29  .277  .300   5   1  10  .218  .246   0 1.000
 2B Cutshaw, George      .259   75  255   18   66  13   0   3    9   12   40   25  .292  .345   2   4   9  .239  .266   1  .996
