M's Baseball Association Leaderboard
M's Baseball Association Leaderboard
1913 End of Season
National League Season Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 E. Lennox (ChiN) .375 1 S. Magee (NYN) .652 1 J. Cassidy (Pit) 216
2 J. Cassidy (Pit) .368 2 F. Owens (BosN) .650 2 S. Crawford (Cin) 199
3 S. Magee (NYN) .366 3 E. Lennox (ChiN) .623 3 J. Archer (Pit) 196
4 F. Owens (BosN) .361 4 J. Archer (Pit) .617 E. Lennox (ChiN) 196
5 J. Archer (Pit) .351 5 J. Cassidy (Pit) .606 5 F. Owens (BosN) 195
6 H. Chase (Cin) .345 6 H. Chase (Cin) .605 M. Donlin (PhiN) 195
7 T. Speaker (ChiN) .343 7 T. Speaker (ChiN) .603 7 R. Murray (PhiN) 194
8 M. Donlin (PhiN) .342 8 H. Lumley (BosN) .593 H. Lumley (BosN) 194
9 H. Lumley (BosN) .339 9 H. Zimmerman (NYN) .584 9 V. Saier (Cin) 191
10 R. Murray (PhiN) .338 10 S. Crawford (Cin) .576 10 H. Myers (Pit) 187
Doubles (2B) Triples (3B) Home runs (HR)
1 V. Campbell (StLN) 55 1 I. Olson (Pit) 2 1 F. Owens (BosN) 41
2 S. Crawford (Cin) 54 2 W. Devoy (Cin) 1 2 J. Archer (Pit) 39
3 H. Lumley (BosN) 53 E. Walsh (Pit) 1 3 T. Speaker (ChiN) 35
4 R. Murray (PhiN) 49 H. Iburg (BosN) 1 H. Zimmerman (NYN) 35
5 D. Gessler (StLN) 46 J. Baker (BosN) 1 J. Cassidy (Pit) 35
6 R. Chapman (StLN) 45 G. Perring (BosN) 1 6 S. Magee (NYN) 33
S. Hofman (ChiN) 45 H. Smoot (StLN) 1 E. Lennox (ChiN) 33
V. Saier (Cin) 45 V. Campbell (StLN) 1 8 S. Wood (Pit) 32
9 2 players with 42 9 358 players with 0 9 2 players with 31
Runs (R) Runs batted in (RBI) Runs created (RC)
1 T. Speaker (ChiN) 122 1 J. Cassidy (Pit) 117 1 F. Owens (BosN) 150
2 J. Archer (Pit) 110 2 F. Owens (BosN) 108 2 J. Cassidy (Pit) 148
3 S. Crawford (Cin) 109 J. Archer (Pit) 108 3 T. Speaker (ChiN) 145
4 J. Cassidy (Pit) 107 4 T. Speaker (ChiN) 105 4 J. Archer (Pit) 143
5 H. Zimmerman (NYN) 105 5 E. Lennox (ChiN) 104 5 H. Lumley (BosN) 142
6 S. Magee (NYN) 100 6 S. Wood (Pit) 91 E. Lennox (ChiN) 142
7 S. Hofman (ChiN) 99 7 S. Hofman (ChiN) 90 7 S. Magee (NYN) 137
8 R. Murray (PhiN) 97 S. Magee (NYN) 90 8 S. Crawford (Cin) 134
9 H. Lumley (BosN) 95 9 H. Zimmerman (NYN) 88 9 R. Murray (PhiN) 132
10 F. Owens (BosN) 93 10 J. Mullin (NYN) 87 10 H. Zimmerman (NYN) 130
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 T. Speaker (ChiN) 104 1 J. Tinker (NYN) 114 1 S. Hofman (ChiN) 47
2 S. Magee (NYN) 92 J. Mullin (NYN) 114 2 S. Magee (NYN) 37
3 H. Lumley (BosN) 78 B. Peterson (NYN) 114 3 R. Chapman (StLN) 34
4 V. Campbell (StLN) 73 4 C. Knaupp (Cin) 109 4 H. Zimmerman (NYN) 31
5 H. Zimmerman (NYN) 72 5 K. Butler (StLN) 107 J. Evers (ChiN) 31
6 S. Hofman (ChiN) 69 6 G. Perring (BosN) 96 J. Cassidy (Pit) 31
7 F. Owens (BosN) 65 R. Chapman (StLN) 96 7 R. Murray (PhiN) 30
8 R. Murray (PhiN) 64 F. Delahanty (Brkl) 96 8 V. Campbell (StLN) 28
J. Archer (Pit) 64 9 W. Alperman (ChiN) 92 V. Saier (Cin) 28
10 E. Lennox (ChiN) 58 10 2 players with 90 10 3 players with 25
National League Season Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 N. Hahn (Cin) 21 1 B. Jacobson (PhiN) 20 1 F. Smith (Pit) 23
J. Lush (Pit) 21 2 J. Thielman (NYN) 18 2 R. Richter (BosN) 18
3 H. Iburg (BosN) 20 3 R. Marquard (PhiN) 17 3 C. Smith (StLN) 14
4 B. Wicker (StLN) 17 H. Vaughn (Brkl) 17 4 H. Moran (Cin) 13
5 B. Bailey (PhiN) 16 5 C. Robitaille (Pit) 16 5 C. Barger (PhiN) 12
6 6 players with 15 J. Boultes (Cin) 16 6 C. Heisman (BosN) 10
7 5 players with 15 C. Elliott (Pit) 10
C. Brandom (StLN) 10
M. Walker (ChiN) 10
10 4 players with 9
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 R. Richter (BosN) .94 1 R. Richter (BosN) .167 1 R. Richter (BosN) .260
2 F. Lange (BosN) 1.65 2 N. Garvin (Brkl) .210 2 F. Lange (BosN) .274
3 S. Stroud (NYN) 1.84 3 A. Schulz (PhiN) .216 3 J. Weimer (ChiN) .281
4 J. Weimer (ChiN) 2.03 4 F. Lange (BosN) .221 4 S. Stroud (NYN) .322
5 C. Mathewson (NYN) 2.12 5 J. Williams (PhiN) .223 5 T. Hughes (Cin) .330
6 H. Iburg (BosN) 2.19 6 M. Cunningham (PhiN) .224 6 N. Garvin (Brkl) .332
7 T. Hughes (Cin) 2.21 7 H. Iburg (BosN) .228 7 A. Schulz (PhiN) .333
8 M. Brown (StLN) 2.22 8 J. Weimer (ChiN) .229 8 H. Iburg (BosN) .334
9 2 players with 2.31 9 E. Walsh (Pit) .233 9 J. Baker (BosN) .336
10 B. Wicker (StLN) .235 10 J. Williams (PhiN) .343
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 J. Dygert (Brkl) 257.0 1 E. Walsh (Pit) 192 1 R. Suter (StLN) 104
2 H. Iburg (BosN) 255.1 2 H. Iburg (BosN) 184 2 H. Vaughn (Brkl) 78
3 C. Falkenberg (Cin) 242.0 3 N. Hahn (Cin) 183 3 B. Bailey (PhiN) 76
4 N. Hahn (Cin) 238.1 R. Marquard (PhiN) 183 4 J. Boultes (Cin) 63
5 E. Walsh (Pit) 237.2 5 J. Dygert (Brkl) 181 G. Alexander (NYN) 63
6 R. Marquard (PhiN) 230.2 6 F. Glade (BosN) 180 6 P. Williams (ChiN) 59
7 R. Hitt (Brkl) 230.1 C. Falkenberg (Cin) 180 7 L. Tyler (BosN) 57
8 J. Lush (Pit) 229.2 8 B. Wicker (StLN) 172 L. Schettler (StLN) 57
9 B. Wicker (StLN) 229.1 9 R. Vickers (Brkl) 158 9 2 players with 56
10 F. Glade (BosN) 223.1 10 H. Camnitz (ChiN) 153
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 R. Richter (BosN) 5.02 1 L. Schettler (StLN) 7.55 1 W. Kellum (BosN) 1.05
2 N. Garvin (Brkl) 6.90 2 C. Mathewson (NYN) 7.42 2 C. Mathewson (NYN) 1.11
3 A. Schulz (PhiN) 6.91 3 E. Walsh (Pit) 7.27 3 E. Walsh (Pit) 1.14
4 F. Lange (BosN) 6.92 4 M. Walker (ChiN) 7.26 4 C. Falkenberg (Cin) 1.19
5 J. Williams (PhiN) 7.19 5 F. Glade (BosN) 7.25 5 E. Kusel (PhiN) 1.27
6 M. Cunningham (PhiN) 7.41 6 J. Williams (PhiN) 7.19 6 F. Glade (BosN) 1.33
7 J. Weimer (ChiN) 7.43 7 R. Marquard (PhiN) 7.14 7 B. Jacobson (PhiN) 1.35
8 H. Iburg (BosN) 7.58 8 H. Berger (StLN) 7.07 8 J. Dygert (Brkl) 1.40
9 E. Walsh (Pit) 7.73 9 T. Hughes (Cin) 6.92 9 B. Adams (ChiN) 1.44
10 R. Suter (StLN) 7.78 10 N. Hahn (Cin) 6.91 10 2 players with 1.56
National League Active Career Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 S. Crawford (Cin) .334 1 H. Zimmerman (NYN) .572 1 M. Donlin (PhiN) 1811
2 T. Speaker (ChiN) .330 2 T. Speaker (ChiN) .555 2 T. Jordan (StLN) 1783
3 H. Zimmerman (NYN) .329 3 S. Magee (NYN) .552 3 J. Sheckard (Brkl) 1755
M. Donlin (PhiN) .329 4 T. Jordan (StLN) .549 4 D. Gessler (StLN) 1748
5 T. Jordan (StLN) .327 5 H. Lumley (BosN) .548 5 J. Cassidy (Pit) 1559
6 S. Magee (NYN) .324 M. Donlin (PhiN) .548 6 H. Smoot (StLN) 1511
7 E. Lennox (ChiN) .321 7 S. Crawford (Cin) .546 7 S. Nicholls (BosN) 1459
8 J. Cassidy (Pit) .319 8 J. Cassidy (Pit) .528 8 S. Crawford (Cin) 1454
9 2 players with .318 9 F. Merkle (Brkl) .526 9 G. Schaefer (BosN) 1390
10 E. Lennox (ChiN) .517 10 S. Hofman (ChiN) 1384
Doubles (2B) Triples (3B) Home runs (HR)
1 M. Donlin (PhiN) 474 1 R. Thomas (ChiN) 18 1 T. Jordan (StLN) 269
2 J. Sheckard (Brkl) 465 2 A. Bridwell (Brkl) 12 2 M. Donlin (PhiN) 243
3 D. Gessler (StLN) 435 3 B. Gilbert (NYN) 11 3 J. Cassidy (Pit) 231
4 T. Jordan (StLN) 405 4 D. Miller (NYN) 10 4 J. Sheckard (Brkl) 212
5 S. Crawford (Cin) 388 5 S. Crawford (Cin) 8 5 D. Gessler (StLN) 211
6 H. Smoot (StLN) 365 6 V. Campbell (StLN) 7 6 J. Archer (Pit) 210
7 J. Tinker (NYN) 351 7 B. Ganley (BosN) 6 7 H. Lumley (BosN) 179
8 J. Evers (ChiN) 341 8 3 players with 5 8 S. Crawford (Cin) 174
9 S. Hofman (ChiN) 331 9 H. Zimmerman (NYN) 171
10 R. Murray (PhiN) 326 10 2 players with 170
Runs (R) Runs batted in (RBI) Runs created (RC)
1 M. Donlin (PhiN) 885 1 T. Jordan (StLN) 932 1 M. Donlin (PhiN) 1190
2 D. Gessler (StLN) 872 2 M. Donlin (PhiN) 887 2 T. Jordan (StLN) 1173
3 T. Jordan (StLN) 811 3 J. Sheckard (Brkl) 796 3 D. Gessler (StLN) 1099
4 J. Cassidy (Pit) 784 4 D. Gessler (StLN) 769 4 J. Sheckard (Brkl) 1004
5 J. Sheckard (Brkl) 777 5 J. Cassidy (Pit) 734 5 S. Crawford (Cin) 987
6 S. Crawford (Cin) 713 6 S. Crawford (Cin) 670 6 J. Cassidy (Pit) 963
7 S. Hofman (ChiN) 699 7 J. Archer (Pit) 656 7 S. Hofman (ChiN) 874
8 J. Archer (Pit) 665 8 J. Mullin (NYN) 654 8 J. Archer (Pit) 800
9 H. Smoot (StLN) 638 9 S. Hofman (ChiN) 607 9 H. Lumley (BosN) 772
10 R. Murray (PhiN) 634 10 E. Lennox (ChiN) 601 10 2 players with 760
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 D. Gessler (StLN) 654 1 J. Tinker (NYN) 967 1 J. Cassidy (Pit) 277
2 S. Crawford (Cin) 606 2 A. Strobel (NYN) 869 2 M. Donlin (PhiN) 274
3 M. Donlin (PhiN) 598 3 H. Smoot (StLN) 862 3 J. Sheckard (Brkl) 272
4 T. Jordan (StLN) 580 4 J. Mullin (NYN) 819 4 R. Murray (PhiN) 266
5 S. Hofman (ChiN) 572 5 J. Sheckard (Brkl) 778 5 S. Hofman (ChiN) 262
6 S. Magee (NYN) 556 6 G. Schaefer (BosN) 767 6 S. Crawford (Cin) 242
7 J. Sheckard (Brkl) 539 7 T. Jordan (StLN) 744 7 T. Speaker (ChiN) 232
8 H. Chase (Cin) 499 8 B. Bradley (BosN) 735 8 H. Chase (Cin) 220
9 S. Nicholls (BosN) 463 9 M. Doolan (BosN) 724 9 J. Evers (ChiN) 219
10 T. Speaker (ChiN) 459 10 W. Alperman (ChiN) 717 10 F. Chance (ChiN) 200
National League Active Career Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 B. Wicker (StLN) 161 1 W. Kellum (BosN) 136 1 F. Smith (Pit) 103
2 R. Vickers (Brkl) 155 2 B. Jacobson (PhiN) 126 2 L. Swormstedt (StLN) 95
3 E. Walsh (Pit) 153 3 V. Willis (BosN) 123 3 C. Heisman (BosN) 74
4 N. Hahn (Cin) 149 4 C. McFarland (StLN) 121 4 C. Smith (StLN) 73
5 C. Mathewson (NYN) 140 5 J. Thielman (NYN) 111 5 E. Willett (ChiN) 71
6 M. Brown (StLN) 137 B. Duggleby (PhiN) 111 6 J. Pastorius (Brkl) 69
7 F. Glade (BosN) 134 7 F. Glade (BosN) 109 7 B. Rhoades (StLN) 65
8 H. Iburg (BosN) 131 8 J. Cronin (NYN) 105 8 L. Hesterfer (BosN) 64
C. Falkenberg (Cin) 131 9 2 players with 103 9 R. Vowinkel (NYN) 63
10 D. Phillipe (Pit) 125 10 L. Winham (Pit) 61
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 E. Walsh (Pit) 2.10 1 E. Walsh (Pit) .218 1 F. Lange (BosN) .307
2 N. Hahn (Cin) 2.13 2 R. Vickers (Brkl) .220 2 E. Walsh (Pit) .311
3 R. Vickers (Brkl) 2.23 3 J. Dygert (Brkl) .224 3 J. Dygert (Brkl) .316
4 C. Falkenberg (Cin) 2.27 4 N. Hahn (Cin) .229 R. Vickers (Brkl) .316
5 J. Dygert (Brkl) 2.29 B. Bailey (PhiN) .229 5 B. Bailey (PhiN) .324
C. Mathewson (NYN) 2.29 R. Suter (StLN) .229 6 N. Hahn (Cin) .325
7 M. Brown (StLN) 2.34 7 F. Lange (BosN) .230 7 C. Mathewson (NYN) .332
8 B. Wicker (StLN) 2.39 8 N. Garvin (Brkl) .231 8 M. Brown (StLN) .333
F. Glade (BosN) 2.39 9 C. Mathewson (NYN) .233 9 F. Glade (BosN) .334
10 H. Iburg (BosN) 2.49 10 3 players with .236 10 B. Wicker (StLN) .336
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 N. Hahn (Cin) 2564.2 1 C. Mathewson (NYN) 2220 1 V. Willis (BosN) 640
2 C. Mathewson (NYN) 2562.1 2 C. Falkenberg (Cin) 1995 2 R. Vickers (Brkl) 622
3 B. Wicker (StLN) 2526.0 3 R. Vickers (Brkl) 1979 3 B. Bailey (PhiN) 607
4 R. Vickers (Brkl) 2486.1 4 N. Hahn (Cin) 1976 4 J. Dygert (Brkl) 598
5 V. Willis (BosN) 2475.0 5 B. Wicker (StLN) 1919 5 F. Mitchell (PhiN) 566
6 M. Brown (StLN) 2393.2 6 F. Glade (BosN) 1880 6 B. Wicker (StLN) 561
7 C. Falkenberg (Cin) 2371.0 7 M. Brown (StLN) 1740 7 M. Brown (StLN) 558
8 F. Glade (BosN) 2351.1 8 H. Iburg (BosN) 1725 8 C. Lundgren (ChiN) 527
9 H. Iburg (BosN) 2320.0 9 E. Walsh (Pit) 1699 9 H. Iburg (BosN) 504
10 D. Phillipe (Pit) 2130.2 10 V. Willis (BosN) 1657 10 L. Winham (Pit) 470
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 E. Walsh (Pit) 7.11 1 C. Mathewson (NYN) 7.80 1 C. Mathewson (NYN) 1.29
2 R. Vickers (Brkl) 7.17 2 H. Berger (StLN) 7.75 2 F. Glade (BosN) 1.51
3 J. Dygert (Brkl) 7.29 3 C. Falkenberg (Cin) 7.57 3 N. Hahn (Cin) 1.54
4 F. Lange (BosN) 7.31 4 T. Hughes (Cin) 7.45 4 C. Falkenberg (Cin) 1.71
5 B. Bailey (PhiN) 7.41 5 E. Walsh (Pit) 7.28 5 C. McFarland (StLN) 1.73
6 R. Suter (StLN) 7.42 6 F. Glade (BosN) 7.20 6 E. Walsh (Pit) 1.77
7 N. Hahn (Cin) 7.61 7 R. Vickers (Brkl) 7.16 7 D. Taylor (NYN) 1.85
8 N. Garvin (Brkl) 7.69 8 N. Hahn (Cin) 6.93 8 C. Robitaille (Pit) 1.88
9 C. Mathewson (NYN) 7.80 9 B. Wicker (StLN) 6.84 9 D. Phillipe (Pit) 1.91
10 2 players with 7.84 10 R. Marquard (PhiN) 6.78 10 N. Garvin (Brkl) 1.93
American League Season Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 T. Cobb (Wash) .350 1 T. Cobb (Wash) .611 1 L. Doyle (Det) 212
2 J. Stahl (Det) .349 2 A. Strunk (StLA) .602 2 A. Strunk (StLA) 205
3 A. Strunk (StLA) .347 3 L. Doyle (Det) .593 3 J. Stahl (Det) 204
B. Hinchman (PhiA) .347 4 E. Collins (Det) .583 4 B. Becker (NYA) 197
A. Bader (BosA) .347 5 B. Becker (NYA) .553 5 H. Lobert (Cle) 192
6 L. Doyle (Det) .345 6 H. Lobert (Cle) .551 6 H. Hooper (Det) 190
7 E. Collins (Det) .344 7 H. Vahrenhorst (StLA) .549 7 E. Collins (Det) 189
8 E. Flick (ChiA) .340 8 B. Hinchman (PhiA) .548 B. Hinchman (PhiA) 189
9 H. Lobert (Cle) .339 9 2 players with .536 9 J. Nealon (PhiA) 187
10 B. Becker (NYA) .332 10 B. Lord (BosA) 184
Doubles (2B) Triples (3B) Home runs (HR)
1 A. Strunk (StLA) 53 1 B. Lord (BosA) 3 1 H. Vahrenhorst (StLA) 40
2 D. Jones (ChiA) 50 2 A. Strunk (StLA) 2 2 L. Doyle (Det) 35
B. Becker (NYA) 50 3 11 players with 1 3 T. Cobb (Wash) 31
4 L. Gardner (NYA) 48 A. Strunk (StLA) 31
5 H. Bay (NYA) 47 5 E. Collins (Det) 28
E. Collins (Det) 47 6 H. Lobert (Cle) 27
7 D. Hoffman (NYA) 46 B. Hinchman (PhiA) 27
L. Doyle (Det) 46 B. Becker (NYA) 27
H. Lord (BosA) 46 9 E. Konetchy (StLA) 26
10 B. Lord (BosA) 45 10 B. McCarthy (NYA) 25
Runs (R) Runs batted in (RBI) Runs created (RC)
1 E. Collins (Det) 127 1 H. Vahrenhorst (StLA) 111 1 L. Doyle (Det) 146
2 L. Doyle (Det) 111 2 L. Doyle (Det) 104 A. Strunk (StLA) 146
3 A. Strunk (StLA) 108 3 D. Zwilling (Det) 99 3 E. Collins (Det) 140
4 H. Lobert (Cle) 105 4 J. Stahl (Det) 98 4 T. Cobb (Wash) 137
5 H. Vahrenhorst (StLA) 102 5 E. Collins (Det) 93 5 H. Lobert (Cle) 130
6 H. Hooper (Det) 98 6 E. Konetchy (StLA) 87 6 B. Becker (NYA) 128
7 E. Konetchy (StLA) 92 B. Becker (NYA) 87 J. Stahl (Det) 128
8 B. Hinchman (PhiA) 91 B. Hinchman (PhiA) 87 8 B. Hinchman (PhiA) 123
9 T. Cobb (Wash) 90 9 B. Lord (BosA) 86 9 H. Vahrenhorst (StLA) 119
10 J. Stahl (Det) 88 10 T. Cobb (Wash) 85 10 B. Lord (BosA) 106
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 T. Cobb (Wash) 99 1 R. Kelly (PhiA) 131 1 H. Lobert (Cle) 48
2 E. Collins (Det) 93 2 M. McCormick (ChiA) 111 2 L. Doyle (Det) 41
3 H. Lobert (Cle) 77 3 R. Nill (PhiA) 99 3 D. Jones (ChiA) 36
4 A. Bader (BosA) 73 E. McDonald (NYA) 99 T. Cobb (Wash) 36
5 B. McCarthy (NYA) 69 J. Walsh (ChiA) 99 5 T. Shafer (BosA) 33
6 A. Strunk (StLA) 67 6 T. Shafer (BosA) 97 6 H. Hooper (Det) 28
7 H. Vahrenhorst (StLA) 63 7 B. Block (Wash) 94 E. Collins (Det) 28
8 B. Hinchman (PhiA) 61 8 B. McCarthy (NYA) 92 8 B. Lord (BosA) 27
9 J. Stahl (Det) 60 9 2 players with 91 9 2 players with 25
10 L. Doyle (Det) 58
American League Season Pitching Leaders
Wins (W) Losses (L) Saves (Sv)
1 R. Caldwell (Wash) 21 1 H. Pennock (Cle) 22 1 L. Leifield (ChiA) 18
2 E. Reulbach (Det) 20 2 R. Galze (BosA) 18 2 R. Manning (NYA) 17
O. Overall (Det) 20 3 F. Corridon (Wash) 17 3 R. Caldwell (Wash) 15
4 L. Moren (Cle) 17 4 G. Thompson (PhiA) 15 E. Plank (PhiA) 15
5 W. Johnson (StLA) 16 A. Joss (Cle) 15 A. Coakley (PhiA) 15
6 N. Rucker (StLA) 15 6 5 players with 14 6 H. Dauss (Cle) 14
H. Wiltse (StLA) 15 7 E. Kinsella (Det) 13
F. Burchell (NYA) 15 8 H. Gehring (BosA) 12
9 3 players with 14 9 F. Anderson (ChiA) 10
10 4 players with 9
Earned run average (ERA) Batting average (Avg) Slugging percentage (SLG)
1 R. Caldwell (Wash) .81 1 R. Caldwell (Wash) .189 1 R. Caldwell (Wash) .244
2 R. Waddell (PhiA) 1.64 2 R. Waddell (PhiA) .208 2 L. Drucke (BosA) .296
3 W. Johnson (StLA) 2.03 3 W. Mitchell (Det) .214 3 R. Waddell (PhiA) .298
4 E. Reulbach (Det) 2.12 4 O. Overall (Det) .220 4 W. Mitchell (Det) .309
O. Overall (Det) 2.12 5 S. Frock (NYA) .222 5 S. Frock (NYA) .329
6 F. Sherry (Det) 2.22 6 J. Tesreau (ChiA) .223 6 D. Scanlan (Wash) .335
7 L. Drucke (BosA) 2.24 7 J. Chesbro (NYA) .233 7 R. Aitchison (ChiA) .336
8 R. Ames (ChiA) 2.26 8 L. Drucke (BosA) .234 8 J. Tesreau (ChiA) .340
9 D. Scanlan (Wash) 2.31 9 R. Ames (ChiA) .235 9 W. Johnson (StLA) .341
10 B. Blewett (Cle) 2.35 10 C. Bender (PhiA) .238 10 O. Overall (Det) .342
Innings pitched (IP) Strikeouts (SO) Bases on balls (BB)
1 R. Caldwell (Wash) 279.2 1 R. Caldwell (Wash) 276 1 L. Drucke (BosA) 89
2 L. Moren (Cle) 251.1 2 R. Waddell (PhiA) 219 2 J. Tesreau (ChiA) 83
3 W. Johnson (StLA) 243.1 3 O. Overall (Det) 186 3 R. Aitchison (ChiA) 79
4 O. Overall (Det) 242.0 4 W. Johnson (StLA) 183 4 H. Pennock (Cle) 73
5 F. Burchell (NYA) 241.2 5 L. Drucke (BosA) 182 5 R. Galze (BosA) 68
6 L. Drucke (BosA) 241.0 6 S. Frock (NYA) 173 H. Young (ChiA) 68
7 R. Ames (ChiA) 238.2 7 L. Moren (Cle) 171 7 F. Toney (BosA) 64
8 W. Mitchell (Det) 237.1 R. Ames (ChiA) 171 8 M. O'Toole (ChiA) 61
9 A. Joss (Cle) 231.2 9 W. Mitchell (Det) 164 D. Rudolph (BosA) 61
10 F. Corridon (Wash) 231.0 10 F. Burchell (NYA) 162 10 W. Mitchell (Det) 60
Hits per 9 IP (H/9) Strikouts per 9 IP (SO/9) Walks per 9 IP (BB/9)
1 R. Caldwell (Wash) 6.05 1 R. Caldwell (Wash) 8.88 1 R. Ames (ChiA) .79
2 R. Waddell (PhiA) 6.76 2 R. Waddell (PhiA) 8.56 2 R. Caldwell (Wash) 1.03
3 W. Mitchell (Det) 6.94 3 O. Overall (Det) 6.92 3 W. Johnson (StLA) 1.11
4 O. Overall (Det) 7.22 4 S. Frock (NYA) 6.91 4 L. Moren (Cle) 1.18
5 J. Tesreau (ChiA) 7.23 5 R. Manning (NYA) 6.87 5 F. Burchell (NYA) 1.19
6 S. Frock (NYA) 7.27 6 M. O'Toole (ChiA) 6.82 6 H. Wiltse (StLA) 1.29
7 L. Drucke (BosA) 7.66 7 L. Drucke (BosA) 6.80 7 H. West (Det) 1.48
8 C. Bender (PhiA) 7.83 8 W. Johnson (StLA) 6.77 8 D. Scanlan (Wash) 1.51
9 J. Chesbro (NYA) 7.84 9 J. Tesreau (ChiA) 6.49 9 O. Overall (Det) 1.53
10 R. Aitchison (ChiA) 7.91 10 R. Ames (ChiA) 6.45 10 N. Maddox (NYA) 1.62
American League Active Career Batting Leaders
Batting Average (Avg) Slugging percentage (SLG) Hits (H)
1 E. Flick (ChiA) .333 1 E. Flick (ChiA) .545 1 J. Stahl (Det) 1851
2 T. Cobb (Wash) .331 2 T. Cobb (Wash) .538 2 H. Lobert (Cle) 1714
3 J. Jackson (Cle) .325 3 J. Stahl (Det) .533 3 J. Williams (NYA) 1629
4 J. Stahl (Det) .321 4 B. Hinchman (PhiA) .525 4 D. Jones (ChiA) 1602
5 B. Becker (NYA) .319 H. Vahrenhorst (StLA) .525 5 H. Bay (NYA) 1599
6 L. Doyle (Det) .317 C. Hickman (Cle) .525 6 E. Flick (ChiA) 1554
H. Vahrenhorst (StLA) .317 7 B. Becker (NYA) .523 7 R. Bresnahan (Det) 1528
8 B. Hinchman (PhiA) .315 8 J. Jackson (Cle) .516 8 J. Titus (Wash) 1500
H. Lobert (Cle) .315 9 L. Doyle (Det) .514 9 N. Lajoie (NYA) 1488
10 3 players with .314 10 E. Konetchy (StLA) .511 10 B. Hinchman (PhiA) 1445
Doubles (2B) Triples (3B) Home runs (HR)
1 H. Bay (NYA) 444 1 P. Dougherty (BosA) 14 1 J. Stahl (Det) 269
2 D. Jones (ChiA) 434 2 H. Bay (NYA) 13 2 B. Hinchman (PhiA) 220
3 J. Stahl (Det) 401 J. Slagle (Wash) 13 3 J. Williams (NYA) 216
H. Lobert (Cle) 401 4 E. Holly (ChiA) 9 H. Lobert (Cle) 216
5 D. Hoffman (NYA) 364 5 J. Stahl (Det) 7 5 E. Flick (ChiA) 210
6 E. Flick (ChiA) 353 J. McCredie (Cle) 7 6 C. Hickman (Cle) 179
7 J. Williams (NYA) 346 J. Nealon (PhiA) 7 7 N. Lajoie (NYA) 177
8 E. Collins (Det) 338 8 A. Strunk (StLA) 6 8 R. Bresnahan (Det) 171
9 M. McIntyre (Cle) 337 D. Murhpy (NYA) 6 9 J. Knight (PhiA) 168
10 P. Dougherty (BosA) 331 10 3 players with 5 10 H. Schlafly (ChiA) 156
Runs (R) Runs batted in (RBI) Runs created (RC)
1 J. Stahl (Det) 899 1 J. Stahl (Det) 952 1 J. Stahl (Det) 1185
2 H. Lobert (Cle) 893 2 J. Williams (NYA) 766 2 H. Lobert (Cle) 1085
3 E. Flick (ChiA) 772 3 H. Lobert (Cle) 748 3 E. Flick (ChiA) 1017
4 E. Collins (Det) 746 4 E. Flick (ChiA) 729 4 J. Williams (NYA) 942
5 H. Bay (NYA) 734 5 B. Hinchman (PhiA) 715 5 B. Hinchman (PhiA) 908
J. Williams (NYA) 734 6 R. Bresnahan (Det) 700 6 E. Collins (Det) 871
7 M. McIntyre (Cle) 716 7 N. Lajoie (NYA) 695 7 R. Bresnahan (Det) 835
8 B. Hinchman (PhiA) 715 8 H. Schlafly (ChiA) 601 8 N. Lajoie (NYA) 826
9 D. Jones (ChiA) 706 9 T. Turner (Cle) 574 9 D. Jones (ChiA) 803
10 R. Bresnahan (Det) 700 10 B. Lord (BosA) 568 10 H. Bay (NYA) 793
Bases on balls (BB) Strikeouts (SO) Stolen bases (SB)
1 H. Lobert (Cle) 686 1 H. Schlafly (ChiA) 896 1 H. Lobert (Cle) 358
2 E. Collins (Det) 665 2 M. McCormick (ChiA) 870 2 H. Bay (NYA) 280
3 J. Stahl (Det) 611 3 W. Conroy (NYA) 833 3 D. Jones (ChiA) 259
4 R. Bresnahan (Det) 570 4 J. Stahl (Det) 777 4 J. Stahl (Det) 246
